Student Strength  
CLASS  SECTION BOYS  GIRLS STRENGTH TOTAL CLASS TEACHER
NUR A 19 15 34 93 NUR GEETIKA
  B 16 7 23   POOJA JUSTA
  C 23 13 36   SANGEETA RANTA
LKG A 23 19 42 124 LKG SEEMA SHARMA
  B 27 14 41 AARTI DUTTA
  C 26 15 41 SHALLEY
UKG A 27 19 46 224 UKG POOJA RAWAL
  B 26 18 44 PARVARTIKA
  C 25 21 46 UPMA
  D 33 12 45 ASHIMA
  E 27 16 43 MAMTA
I A 31 19 50 253 I NISHI BAJAJ
  B 34 17 51 SHILPA
  C 25 26 51 ADITI SHARMA
  D 26 25 51 ADITI RAIK
  E 34 16 50     POONAM SAHOTRA
II A 30 20 50 207 II AKANKSHA
  B 31 20 51 JANVI
  C 31 21 52 VANDANA GAUR
  D 29 25 54 NANCY
III A 30 19 49 245 III TANIYA
  B 31 17 48 SAMRITI SOOD
  C 27 22 49 POOJA SHARMA
  D 36 13 49 NEHA
  E 31 19 50 ADITI KASHYAP
IV A 22 21 43 261 IV DEEPSHIKHA
  B 29 14 43 NEETIKA
  C 34 11 45 SAKSHI
  D 30 14 44 RICHA
  E 30 13 43 JASMINE
  F 30 13 43 NIDHI
V A 33 12 45 269 V NITIKA (TWINS)
  B 32 12 44 UKHA JUSTA
  C 29 16 45 VINKLE
  D 30 15 45 BABITA VERMA
  E 30 15 45 GUNJAN
  F 24 21 45 RITU SHARMA
VI A 36 12 48 284 VI LALITA YADHAV
  B 25 23 48 SHAKUNTALA JAGGI
  C 30 17 47 NEENA THAKEU
  D 28 20 48 SUMITA BAWA
  E 35 13 48 RASHMI BHARDWAJ
  F 25 20 45 VIJAYANTI
VII A 30 13 43 256 VII NEERU DALMIA
  B 24 22 46 MEENAKSHI SHARMA
  C 30 16 46 PALLAVI 
  D 30 15 45 CHARU
  E 31 15 46 SHEETAL SOOD
  F 20 10 30 RAMA SOOD
VIII A 26 20 46 270 VIII AEKTA GANGTA
  B 25 17 42 INAKSHI RANA
  C 35 14 49 DAISLEEM
  D 33 11 44 KAMAL THAKUR
  E 26 20 46 SARITA AHLUWALIA
  F 29 14 43 SHIWANI
IX A 35 14 49 266 IX YOGITA
  B 36 12 48 NAMITA MARWAH
  C 31 17 48 RITU THAKUR
  D 27 11 38 NIDHI ANGRA
  E 28 10 38 SHIPRA MAHAJAN
  F 30 15 45 BARKHA CHHATWAL
X A 29 11 40 230 X ANITA DOGRA
  B 31 8 39 SMRITI SHARMA
  C 26 17 43 BABITA VASUDEVA
  D 23 12 35 USHA KAUNDAL
  E 23 13 36 SHIPRA PARKASH
  F 28 9 37 DEEPTI GARG
XI ARTS A 22 20 42 234 XI VIJAY KUMAR
  ARTS B 24 17 41 NISHA JALTA
  COMM 42 11 53 SHALINI SHARMA
  MED 11 32 43 ANJALI CHAMAIL
  NM 41 14 55 PARVEEN SHARMA
XII ARTS A 31 20 51 226 XII POONAM SHARMA
  ARTS B 27 25 52 ANJU THKAUR
  COMM 31 10 41 MANISH SHARMA
  MED 15 25 40 LEENA CHAUHAN
  NM 34 8 42 VIJAY KUMAR (CHEM)
    2194 1248 3442 3442    

 

 
 
Contact Us ↓
 

DAV PUBLIC SCHOOL, NEW SHIMLA
Phase - II, Sector - IV, New Shimla,
Himachal Pradesh-171009
E-Mail: davnewsml@hotmail.com
Phone: 0177-2670976
Website: www.davnewshimla.org


Like Us on:
     
Location Map ↓